$589,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Ceramic Tile, Engineered Hardwood |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Insulated Windows, Walk-In Closet(s), Washer, Water Heater |
| Stories | 6 |
|---|---|
| ROOF | Flat |
| Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
| Parking | Common Garage |
| Heat type | Forced Air |
| Air Conditioning | None |
| Other Exterior Features | Stucco |
| Status | For Sale |
|---|---|
| LIVING SPACE | 788 Sq.Ft. |
| TOTAL AREA | 788 Sq.Ft. |
| MLS® ID | 2494288 |
| Type | Condo |
| Year Built | 2001 |
| Neighborhood | Bellevue |
| View Description | City, Territorial |
| ELEMENTARY SCHOOL | Clyde Hill Elem |
| MIDDLE SCHOOL | Chinook Mid |
| HIGH SCHOOL | Bellevue High |
| School District | Bellevue |
| SALES PRICE | $589,000 |
|---|---|
| REAL ESTATE TAXES | $4,158/yr |
| HOA Fees | $520/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.