$725,000
Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Alarm System, Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Insulated Windows, Primary Bathroom, Walk-In Closet(s), Water Heater |
Stories | 3 |
---|---|
Garage Space | 2.0 |
ROOF | Composition |
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Parking | Individual Garage |
Heat type | 90 High Efficiency, Forced Air, Heat Pump |
Air Conditioning | Central A/C, Forced Air, HEPA Air Filtration, High Efficiency (Unspecified) |
Security Features | Alarm System |
Other Exterior Features | Cement Planked |
Status | For Sale |
---|---|
Open House | 9/13/2025, 12:00 PM - 2:00 PM |
LIVING SPACE | 1,338 Sq.Ft. |
TOTAL AREA | 1,338 Sq.Ft. |
LOT SIZE | 3.3 Acres |
MLS® ID | 2424575 |
Type | Condo |
Year Built | 2021 |
Architecture Styles | Contemporary |
View Description | See Remarks, Territorial |
ELEMENTARY SCHOOL | Cherry Vly Elem |
MIDDLE SCHOOL | Tolt Mid |
HIGH SCHOOL | Cedarcrest High |
School District | Riverview |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $5,796/yr |
HOA Fees | $395/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.