$4,250,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Carpet |
Fireplace | Gas, Wood Burning |
Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Washer(s) |
Other Interior Features | Bath Off Primary, Built-In Vacuum, Dining Room, Fireplace, Fireplace (Primary Bedroom), Hot Tub/Spa, Sauna, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar, Wine/Beverage Refrigerator, Wired for Generator |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
ROOF | Metal |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Secluded |
Parking | Detached Garage, RV Parking |
Heat type | 90 High Efficiency, Ductless, Forced Air, Heat Pump, Radiant |
Air Conditioning | Ductless, Forced Air, HEPA Air Filtration |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Disability Features | Accessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Entrance, Accessible Kitchen |
Security Features | Fully Fenced, Security Gate, Security System |
Other Exterior Features | Metal/Vinyl, Stone |
Status | For Sale |
---|---|
LIVING SPACE | 4,000 Sq.Ft. |
TOTAL AREA | 4,000 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | 2430278 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Woodinville |
Architecture Styles | Northwest Contemporary |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Northshore |
SALES PRICE | $4,250,000 |
---|---|
REAL ESTATE TAXES | $22,944/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.