$2,420,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher_, Double Oven, Dryer, Garbage Disposal_, Microwave_, Refrigerator_, Stove Range_, Washer |
| Other Interior Features | Ceramic Tile, Wall to Wall Carpet, Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Sprinkler System, Dining Room, French Doors, High Tech Cabling, Loft, Security System, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Fireplace, Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Parking | Attached Garage |
| Heat type | Forced Air, Radiant |
| Air Conditioning | Central A/C, Forced Air, HEPA Air Filtration |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Security System, Partially Fenced |
| Other Exterior Features | Stone, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,025 Sq.Ft. |
| LOT SIZE | 6,750 Sq.Ft. |
| MLS® ID | 2186558 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Bellevue |
| Architecture Styles | Craftsman |
| View Description | Mountain(s), Territorial |
| ELEMENTARY SCHOOL | Cougar Ridge Elem |
| MIDDLE SCHOOL | Issaquah Mid |
| HIGH SCHOOL | Issaquah High |
| School District | Issaquah |
| SALES PRICE | $2,420,000 |
|---|---|
| REAL ESTATE TAXES | $17,554/yr |
| HOA Fees | $299/mo |
Sophisticated Lakemont Heights living, prominently positioned. Impeccably manicured grounds meet the poise of this signature series Toll Brothers home.
Vlad Popach