$555,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Cooking-Electric, Dryer-Electric, Insulated Windows, Primary Bathroom, Top Floor, Vaulted Ceiling(s), Washer, Water Heater |
| Stories | 5 |
|---|---|
| ROOF | Composition, Flat |
| Lot Features | Adjacent to Public Land, Curbs, Paved, Sidewalk |
| Parking | Uncovered |
| Heat type | Baseboard |
| Air Conditioning | None |
| Other Exterior Features | Wood, Wood Products |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,015 Sq.Ft. |
| TOTAL AREA | 1,015 Sq.Ft. |
| MLS® ID | 2498554 |
| Type | Condo |
| Year Built | 1979 |
| Neighborhood | Seattle |
| View Description | Lake, Mountains, Territorial |
| School District | Seattle |
| SALES PRICE | $555,900 |
|---|---|
| REAL ESTATE TAXES | $3,988/yr |
| HOA Fees | $534/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.