$7,498,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Hardwood, Marble, Stone, Travertine, Carpet |
Fireplace | Gas |
Appliances | Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Hardwood, High Tech Cabling, Jetted Tub, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater, Wet Bar |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Tile |
Lot Features | Curbs, Paved, Sidewalk |
Parking | Driveway, Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central A/C, Forced Air |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Security Gate, Security System |
Other Exterior Features | Stucco |
Status | For Sale |
---|---|
LIVING SPACE | 4,332 Sq.Ft. |
LOT SIZE | 10,765 Sq.Ft. |
MLS® ID | 2310556 |
Type | Residential |
Year Built | 1989 |
Neighborhood | Kirkland |
Architecture Styles | Tudor |
Water Frontage | Lake, No Bank |
View Description | City, Lake, Mountain(s), Territorial |
ELEMENTARY SCHOOL | Carl Sandburg Elementary |
MIDDLE SCHOOL | Finn Hill Middle |
HIGH SCHOOL | Juanita High |
School District | Lake Washington |
SALES PRICE | $7,498,000 |
---|---|
REAL ESTATE TAXES | $42,178/yr |
HOA Fees | $96/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.