$122,500
Water Source | Available |
---|---|
Utilities | Natural Gas Available, Electricity Available |
Lot Features | Cul-De-Sac |
Sewer | Available |
Status | Sold |
---|---|
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | 2162269 |
Type | Land |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | John Newbery Elem |
MIDDLE SCHOOL | Foothills Mid |
HIGH SCHOOL | Wenatchee High |
School District | Wenatchee |
SALES PRICE | $122,500 |
---|---|
REAL ESTATE TAXES | $1,244/yr |
HOA Fees | $40/mo |
Sketched plans and renderings completed, providing a solid foundation for your project. Utilities available on-site.
Vlad Popach